top of page
Infusion Set Packing Machine
Technical Parameter
Packing speed | 3,500 pcs/h |
Packing parts | infusion set |
Weight | 4000 kg |
Equipment size | 7500*5500*2500 mm (L*W*H) |
Air consumption | 0.07 m3/h |
Air pressure | 0.6-1 MPa |
Power | 8 KW |
Voltage | three phrase AC 380V, 50/60Hz |
Operators Needed | 2-3 persons |
Configuration
PLC | Keyence | Relay | Dinkle |
Touch Panel | Kinco | Air Cylinder | AirTAC |
Frequency Convertor | Mitsubishi | Solenoid Valve | AirTAC |
Pneumatic Component | AirTAC | Optical Fiber System | Panasonic |
Servo System | Mitsubishi | Magnetic Sensor | ALIF |
bottom of page