top of page
Tube Cutting Machine
Technical Parameter for Long Tube Cutting Machine
Cutting Speed | 70,000-90,000 mm/min |
Applicable Tube Length | 800-1,500 mm |
Weight | 800 kg |
Dimension | 2400*600*1600 mm (L*W*H) |
Air Consumption | 0.04 m3/h |
Air Pressure | 0.6-1 MPa |
Power | 2 KW |
Voltage | three phrase AC 380V, 50/60 Hz |
Operators Needed | 1 person |
Technical Parameter for Short Tube Cutting Machine
Cutting Speed | |
For 40 mm-long tube | 15,000 pcs/h |
For 280 mm-long tube | 7,000-8,000 pcs/h |
Applicable Tube Length | 100-300 mm |
Weight | 600 kg |
Dimension | 1200*800*1600 mm (L*W*H) |
Air Consumption | 0.04 m3/h |
Air Pressure | 0.4 MPa |
Power | 2 KW |
Voltage | three phrase AC380V, 50/60 HZ |
Operators Needed | 1 person |
Configuration
PLC | Mitsubishi | Relay | Dinkle |
Touch Panel | Flexem | Air Cylinder | SMC |
Frequency Convertor | Mitsubishi | Solenoid Valve | Niscon |
Pneumatic Component | AirTAC | Magnetic Sensor | ALIF |
Servo System | Mitsubishi |
bottom of page