top of page
Syringe Assembly Machine
Working Process
Technical Parameter
Assembly Speed-Normal Type | |
1-5 ml | 13,000-14,000 pcs/h |
10/20/30 ml | 10,000-12,000 pcs/h |
50 ml | 6,000 pcs/h |
Assembly Speed-High Type | |
1-5 ml | 17,000-22,000 pcs/h |
Assembly Parts | plunger, gasket, barrel, needle |
Weight | 1500 kg |
Dimension | 4900*2300*2100 mm (L*W*H) |
Air Consumption | 0.06 m3/min |
Air Pressure | 0.6-1MPa |
Power | 3 KW |
Voltage | single phrase AC220V, 50/60 HZ |
Operators Needed | 1 person |
Configuration
PLC | Mitsubishi | Relay | Dinkle |
Touch Panel | Flexem | Air Cylinder | SMC |
Frequency Convertor | Mitsubishi | Solenoid Valve | Niscon |
Pneumatic Component | AirTAC | Magnetic Sensor | ALIF |
Optical Fiber System | Panasonic |
bottom of page